Rates
Rates
2021 Green Fees
Reedy Meadow Golf Course
195 Summer Street
Lynnfield, MA 01940
781 334-9877
Weekday - 9 Holes | Adults | 23.00 | (Additional 9 Holes: 15.00) |
Juniors | 19.00 | ||
Seniors (before 2:30 pm) | 19.00 | ||
Weekend - 9 Holes | Adults | 24.00 | (Additional 9 Holes: 15.00) |
Juniors | 19.00 | ||
Carts per Person | 9 Holes | 11.00 | (Additional 9 Holes: 7.00) |
Pull Carts - 3.00
Rental Clubs -8.00
Rate Description
All rates are subject to change.